Nanoindentation Creep Behavior of Single-Crystal Bi2Se3 Topological Insulator
dc.authorid | https://orcid.org/0000-0001-8514-8263 | en_US |
dc.authorid | https://orcid.org/0000-0001-9120-1673 View this author’s ORCID profile | en_US |
dc.authorscopusid | 57208944724 | en_US |
dc.authorscopusid | 56584638800 | en_US |
dc.authorscopusid | 6507606965 | en_US |
dc.authorwosid | DWR-1735-2022 | en_US |
dc.authorwosid | FGD-9129-2022 | en_US |
dc.authorwosid | BBE-4765-2022 | en_US |
dc.contributor.author | Uzun, Utku | |
dc.contributor.author | Lamuta, Caterina | |
dc.contributor.author | Yetmez, Mehmet | |
dc.date.accessioned | 2023-11-22T11:02:09Z | |
dc.date.available | 2023-11-22T11:02:09Z | |
dc.date.issued | 2022 | en_US |
dc.department | Fakülteler, Havacılık ve Uzay Bilimleri Fakültesi, Havacılık ve Uzay Mühendisliği Bölümü | en_US |
dc.description.abstract | A single-crystal Bi2Se3 topological insulator is fabricated using the Bridgman-Stockbarger method. The crystal structure and atomic lattice parameters are identified by X-ray diffraction analysis. The nanoindentation size effect on creep displacement, activation volume, and strain rate sensitivity (SRS) with different maximum holding loads between 1000 and 5000 mu N is investigated using depth-sensing nanoindentation. Furthermore, the effect of the loading rate on the steady-state creep displacement and SRS is analyzed and discussed. Results show Bi2Se3's low resistance to plastic deformation and a significant increase of creep displacement with increasing holding load and holding rate. Additionally, creep strain rate, activation volume, and SRS are also calculated from the secondary stage creep, and results are compared with those of other flexible electronic materials. | en_US |
dc.identifier.citation | Uzun, U., Lamuta, C., ve Yetmez, M. (2022). Nanoindentation creep behavior of single-crystal Bi2Se3 topological insulator.Physica Status Solidi B-Basic Solid State Pyhsics, 259(4). | en_US |
dc.identifier.doi | 10.1002/pssb.202100481 | en_US |
dc.identifier.endpage | 9 | en_US |
dc.identifier.issn | 1521-3951 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85122863842 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://doi.org/10.1002/pssb.202100481 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13099/183 | |
dc.identifier.volume | 259 | en_US |
dc.identifier.wos | WOS:000744322000001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.institutionauthor | Uzun, Utku | |
dc.language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Physica Status Solidi B-Basic Solid State Pyhsics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/OpenAccess | en_US |
dc.subject | activation volume | en_US |
dc.subject | bismuth selenide | en_US |
dc.subject | creep | en_US |
dc.subject | single crystal | en_US |
dc.subject | strain rate | en_US |
dc.subject | sensitivity | en_US |
dc.subject | Chemical activation | en_US |
dc.subject | Creep | en_US |
dc.subject | Crystal atomic structure | en_US |
dc.subject | Electric insulators | en_US |
dc.subject | Nanoindentation | en_US |
dc.subject | Selenium compounds | en_US |
dc.subject | Single crystals | en_US |
dc.subject | Strain rate | en_US |
dc.subject | X ray powder diffraction | en_US |
dc.subject | Activation straine | en_US |
dc.subject | Activation volume | en_US |
dc.subject | Bridgman-Stockbarger method | en_US |
dc.subject | Creep behaviors | en_US |
dc.subject | Creep displacement | en_US |
dc.subject | Crystals structures | en_US |
dc.subject | Nanoindentation creeps | en_US |
dc.subject | Strain-rate sensitivity | en_US |
dc.subject | Topological insulators | en_US |
dc.subject | Volume rate | en_US |
dc.title | Nanoindentation Creep Behavior of Single-Crystal Bi2Se3 Topological Insulator | en_US |
dc.type | article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Physica Status Solidi b - 2022 - Uzun - Nanoindentation Creep Behavior of Single‐Crystal Bi2Se3 Topological Insulator.pdf
- Boyut:
- 1.64 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: