Porphyrins and phthalocyanines as biomimetic tools for photocatalytic H2 production and CO2 reduction
| dc.authorid | Charalambidis, Georgios/0000-0003-1237-9962 | |
| dc.authorid | Nikoloudakis, Emmanouil/0000-0002-2320-6672 | |
| dc.authorid | Ladomenou, Kalliopi/0000-0002-8508-1369 | |
| dc.authorid | Lopez-Duarte, Ismael/0000-0002-9941-8305 | |
| dc.authorid | Coutsolelos, Athanassios G./0000-0001-5682-2968 | |
| dc.contributor.author | Nikoloudakis, Emmanouil | |
| dc.contributor.author | Lopez-Duarte, Ismael | |
| dc.contributor.author | Charalambidis, Georgios | |
| dc.contributor.author | Ladomenou, Kalliopi | |
| dc.contributor.author | Ince, Mine | |
| dc.contributor.author | Coutsolelos, Athanassios G. | |
| dc.date.accessioned | 2025-03-17T12:25:54Z | |
| dc.date.available | 2025-03-17T12:25:54Z | |
| dc.date.issued | 2022 | |
| dc.department | Tarsus Üniversitesi | |
| dc.description.abstract | The increasing energy demand and environmental issues caused by the over-exploitation of fossil fuels render the need for renewable, clean, and environmentally benign energy sources unquestionably urgent. The zero-emission energy carrier, H-2 is an ideal alternative to carbon-based fuels especially when it is generated photocatalytically from water. Additionally, the photocatalytic conversion of CO2 into chemical fuels can reduce the CO2 emissions and have a positive environmental and economic impact. Inspired by natural photosynthesis, plenty of artificial photocatalytic schemes based on porphyrinoids have been investigated. This review covers the recent advances in photocatalytic H-2 production and CO2 reduction systems containing porphyrin or phthalocyanine derivatives. The unique properties of porphyrinoids enable their utilization both as chromophores and as catalysts. The homogeneous photocatalytic systems are initially described, presenting the various approaches for the improvement of photosensitizing activity and the enhancement of catalytic performance at the molecular level. On the other hand, for the development of the heterogeneous systems, numerous methods were employed such as self-assembled supramolecular porphyrinoid nanostructures, construction of organic frameworks, combination with 2D materials and adsorption onto semiconductors. The dye sensitization on semiconductors opened the way for molecular-based dye-sensitized photoelectrochemical cells (DSPECs) devices based on porphyrins and phthalocyanines. The research in photocatalytic systems as discussed herein remains challenging since there are still many limitations making them unfeasible to be used at a large scale application before finding a large-scale application. | |
| dc.description.sponsorship | General Secretariat for Research and Technology (GSRT); Hellenic Foundation for Research and Innovation (HFRI) [508]; European Union; Greek national funds through the Regional Operational Program Crete 2014-2020 [OPS: 5029187]; European Commission [229927]; Special Research Account of the University of Crete | |
| dc.description.sponsorship | This research was funded by the General Secretariat for Research and Technology (GSRT) and Hellenic Foundation for Research and Innovation (HFRI; project code: 508). This research has been co-financed by the European Union and Greek national funds through the Regional Operational Program Crete 2014-2020, project code OPS: 5029187. Moreover, the European Commission's Seventh Framework Program (FP7/2007-2013) under grant agreement no. 229927 (FP7-REGPOT-2008-1, Project BIO-SOLENUTI) and the Special Research Account of the University of Crete are gratefully acknowledged for the financial support. | |
| dc.identifier.doi | 10.1039/d2cs00183g | |
| dc.identifier.endpage | 7045 | |
| dc.identifier.issn | 0306-0012 | |
| dc.identifier.issn | 1460-4744 | |
| dc.identifier.issue | 16 | |
| dc.identifier.pmid | 35686606 | |
| dc.identifier.scopus | 2-s2.0-85131718216 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 6965 | |
| dc.identifier.uri | https://doi.org/10.1039/d2cs00183g | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13099/1907 | |
| dc.identifier.volume | 51 | |
| dc.identifier.wos | WOS:000810130300001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Royal Soc Chemistry | |
| dc.relation.ispartof | Chemical Society Reviews | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250316 | |
| dc.subject | Metal-Organic Framework | |
| dc.subject | Graphitic Carbon Nitride | |
| dc.subject | Soluble Zinc Porphyrin | |
| dc.subject | Water-Splitting System | |
| dc.subject | Visible-Light Photoreduction | |
| dc.subject | Induced Hydrogen Evolution | |
| dc.subject | Highly-Efficient | |
| dc.subject | Electron-Transfer | |
| dc.subject | Graphene Oxide | |
| dc.subject | Cobalt Phthalocyanine | |
| dc.title | Porphyrins and phthalocyanines as biomimetic tools for photocatalytic H2 production and CO2 reduction | |
| dc.type | Review |










