Tarsus University Institutional Repository için istatistikler
Toplam ziyaret
| views | |
|---|---|
| ANALYZING GLOBAL CROP TRADE PATTERNS AND REGIONAL DIFFERENTIATION IN THE FACE OF CLIMATE CHANGE: A CLUB CONVERGENCE APPROACH | 106 |
| Misappropriation of Assets and Fraud Indicators in Financial Reporting: A Case Study | 103 |
| A symbiotic organisms search algorithm-based design optimization of constrained multi-objective engineering design problems | 97 |
| Energy spectrum and applications of Eckart plus Hellmann potential in hyperspherical coordinates | 93 |
| An extension of quantum Hamilton-Jacobi formalism to N-spatial dimensions and its applications | 92 |
| Co-optimized Analytical Solution of Speed Planning and Energy Management for Automated Hybrid Electric Vehicles under Multi-Signal Intersections Scenario | 87 |
| Mechanical and Tribological Performance of Polypropylene/Tin Powder Composites | 70 |
| Onosma rutila (Boraginaceae) Plant Extract: Chemical Composition, Biological Analysis, and Film Forming Potential With Polymers | 64 |
| The Strategic Management of Financial Risks in International Business | 40 |
| ImpKmeans: An Improved Version of the KMeans Algorithm, by Determining Optimum Initial Centroids, based on Multivariate Kernel Density Estimation and Kd-Tree | 37 |










