Tarsus University Institutional Repository için istatistikler
Toplam ziyaret
| views | |
|---|---|
| Misappropriation of Assets and Fraud Indicators in Financial Reporting: A Case Study | 87 |
| A symbiotic organisms search algorithm-based design optimization of constrained multi-objective engineering design problems | 85 |
| ANALYZING GLOBAL CROP TRADE PATTERNS AND REGIONAL DIFFERENTIATION IN THE FACE OF CLIMATE CHANGE: A CLUB CONVERGENCE APPROACH | 83 |
| Energy spectrum and applications of Eckart plus Hellmann potential in hyperspherical coordinates | 80 |
| An extension of quantum Hamilton-Jacobi formalism to N-spatial dimensions and its applications | 78 |
| Co-optimized Analytical Solution of Speed Planning and Energy Management for Automated Hybrid Electric Vehicles under Multi-Signal Intersections Scenario | 75 |
| Mechanical and Tribological Performance of Polypropylene/Tin Powder Composites | 52 |
| Onosma rutila (Boraginaceae) Plant Extract: Chemical Composition, Biological Analysis, and Film Forming Potential With Polymers | 48 |
| ImpKmeans: An Improved Version of the KMeans Algorithm, by Determining Optimum Initial Centroids, based on Multivariate Kernel Density Estimation and Kd-Tree | 33 |
| Developing a secure image encryption technique using a novel S-box constructed through real-coded genetic algorithm’s crossover and mutation operators | 18 |










