Tarsus University Institutional Repository için istatistikler
Toplam ziyaret
| views | |
|---|---|
| Misappropriation of Assets and Fraud Indicators in Financial Reporting: A Case Study | 101 |
| ANALYZING GLOBAL CROP TRADE PATTERNS AND REGIONAL DIFFERENTIATION IN THE FACE OF CLIMATE CHANGE: A CLUB CONVERGENCE APPROACH | 99 |
| A symbiotic organisms search algorithm-based design optimization of constrained multi-objective engineering design problems | 97 |
| Energy spectrum and applications of Eckart plus Hellmann potential in hyperspherical coordinates | 90 |
| An extension of quantum Hamilton-Jacobi formalism to N-spatial dimensions and its applications | 88 |
| Co-optimized Analytical Solution of Speed Planning and Energy Management for Automated Hybrid Electric Vehicles under Multi-Signal Intersections Scenario | 85 |
| Onosma rutila (Boraginaceae) Plant Extract: Chemical Composition, Biological Analysis, and Film Forming Potential With Polymers | 57 |
| Mechanical and Tribological Performance of Polypropylene/Tin Powder Composites | 55 |
| ImpKmeans: An Improved Version of the KMeans Algorithm, by Determining Optimum Initial Centroids, based on Multivariate Kernel Density Estimation and Kd-Tree | 37 |
| Biomass-derived carbon quantum dots from C hlorella vulgaris: Photocatalytic reduction of malachite green dye coupled with anti-quorum sensing and antimicrobial activity against food pathogens | 20 |










