Combustion and secondary atomization behavior of nanofuel droplets laden with hematite, magnetite and lanthanum orthoferrites nanoparticles
dc.authorid | https://orcid.org/0000-0002-5453-5137 | en_US |
dc.authorid | https://orcid.org/0000-0003-2807-0425 | en_US |
dc.authorscopusid | 57218339719 | en_US |
dc.authorscopusid | 58557197200 | en_US |
dc.authorscopusid | 57205482366 | en_US |
dc.authorscopusid | 36088420200 | en_US |
dc.authorwosid | IVV-2642-2023 | en_US |
dc.authorwosid | Q-8088-2017 | en_US |
dc.authorwosid | T-6749-2017 | en_US |
dc.authorwosid | AAM-8078-2020 | en_US |
dc.contributor.author | Küçükosman, Rıdvan | |
dc.contributor.author | Yontar, Ahmet Alper | |
dc.contributor.author | Gökhan Ünlü, Cumhur | |
dc.contributor.author | Ocakoğlu, Kasım | |
dc.date.accessioned | 2024-05-08T13:13:22Z | |
dc.date.available | 2024-05-08T13:13:22Z | |
dc.date.issued | 2023 | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Mühendislik Temel Bilimleri Bölümü | en_US |
dc.description.abstract | Current research concerns the droplet combustion behavior of gasoline-based nanofuel droplets containing hematite (Fe2O3), magnetite (Fe3O4) and lanthanum orthoferrites (LaFeO3, La0.5Fe1.5O3 and La0.75Fe1.25O3) perovskite type nanoparticles (NPs) at 2.5 % wt. particle loadings. The results showed that the size distribution of hematite and magnetite NPs is on the 90–100 nm scale, while the lanthanum orthoferrites NPs have a particle size distribution of 25–40 nm. The particles with the largest surface area (78,5098 m2/g) and enhanced oxygen adsorbing ability were La0.5Fe1.5O3 NPs. Droplet combustion experiments were recorded with a high speed camera and a 7.5–14 μm spectral area thermal camera. Fe3O4 and LaFeO3 NPs high agglomerate tendency allowed only a single microexplosion event in nanofuel droplets towards the end of the experiment. Only the G/La0.5Fe1.5O3 fuel droplets trended to obey the D2-law. Nanofuel droplets containing La0.5Fe1.5O3 NPs exhibited the highest maximum flame temperature of 264 °C. The catalytic activity of lanthanum orthoferrite perovskite-type NPs during combustion was improved due to the decrease in the La ratio in the A-site and the increase in the Fe ratio in the B-site. | en_US |
dc.identifier.citation | Küçükosman, R., Yontar, A.A., Ünlü, C. G., Ocakoglu, K. (2023). Combustion and secondary atomization behavior of nanofuel droplets laden with hematite, magnetite and lanthanum orthoferrites nanoparticles, Propellants, Explosives, Pyrotechnics, 48 (10), 1-23. | en_US |
dc.identifier.doi | 10.1002/prep.202300028 | en_US |
dc.identifier.endpage | 23 | en_US |
dc.identifier.issn | 0721-3115 | |
dc.identifier.issn | 1521-4087 | |
dc.identifier.issue | 10 | en_US |
dc.identifier.scopus | 2-s2.0-85169310079 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.13099/232 | |
dc.identifier.volume | 48 | en_US |
dc.identifier.wos | WOS:001055948900001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.institutionauthor | Küçükosman, Rıdvan | |
dc.institutionauthor | Yontar, Ahmet Alper | |
dc.institutionauthor | Ocakoğlu, Kasım | |
dc.language.iso | eng | en_US |
dc.publisher | John Wiley and Sons Inc | en_US |
dc.relation.ec | https://doi.org/10.1002/prep.202300028 | |
dc.relation.ispartof | Propellants, Explosives, Pyrotechnics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
dc.subject | catalytic activity | en_US |
dc.subject | Combustion catalysts | en_US |
dc.subject | lanthanum orthoferrites | en_US |
dc.subject | nanoparticles | en_US |
dc.title | Combustion and secondary atomization behavior of nanofuel droplets laden with hematite, magnetite and lanthanum orthoferrites nanoparticles | en_US |
dc.type | article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Combustion and secondary atomization behavior of nanofuel droplets laden with hematite, magnetite and lanthanum orthoferrites nanoparticles__.pdf
- Boyut:
- 333.73 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: