Further investigation on the fusion of 6Li with 209Bi target at near-barrier energies
| dc.authorid | Valiente Dobon, Jose' Javier/0000-0002-8651-1957 | |
| dc.authorid | congbo, Li/0000-0002-9850-0585 | |
| dc.authorid | borges, jeannie/0000-0001-7649-6725 | |
| dc.contributor.author | Zhang, G. L. | |
| dc.contributor.author | Jiao, Z. W. | |
| dc.contributor.author | Zhang, G. X. | |
| dc.contributor.author | Cortes, M. R. | |
| dc.contributor.author | Hu, S. P. | |
| dc.contributor.author | Qian, J. Q. | |
| dc.contributor.author | Mengoni, D. | |
| dc.date.accessioned | 2025-03-17T12:25:44Z | |
| dc.date.available | 2025-03-17T12:25:44Z | |
| dc.date.issued | 2024 | |
| dc.department | Tarsus Üniversitesi | |
| dc.description.abstract | The complete and incomplete fusion cross sections for Li-6+Bi-209 were measured using the in-beam gamma-ray method around the Coulomb barrier. The cross sections of (deuteron captured) incomplete fusion (ICF) products were re-quantified experimentally for this reaction system. The results reveal that the ICF cross section is equivalent to that of complete fusion (CF) above the Coulomb barrier and dominant near or below the Coulomb barrier. A theoretical calculation based on the continuum discretized coupled channel (CDCC) method was performed for the aforementioned CF and ICF cross sections; the result is consistent with the experiments. The universal fusion function (UFF) was also compared with the measured CF cross section for different barrier parameters, demonstrating that the CF suppression factor is significantly influenced by the choice of potential, which can reflect both dynamic and static effects of breakup on the fusion process. | |
| dc.description.sponsorship | National Nature Science Foundation of China [U2167204, 11975040, 1832130]; CNPq; FAPERJ; INCT-FNA (Instituto Nacional de Ciencia e Tecnologia, Fisica Nuclear e Aplicacoes) [464898/2014-5]; U.S. Department of Energy, Office of Science, and Office of Nuclear Physics [DE-AC02-06CH11357]; Key Research and Development Program of Guangdong Province, China [2020B040420005]; Basic and Applied Basic Research Foundation of Guangdong Province, China [2021B1515120027]; LingChuang Research Project of China National Nuclear Corporation [20221024000072F6-0002-7]; Nuclear Energy Development and Research Project [HNKF202224(28)]; The '111' Center [B20065] | |
| dc.description.sponsorship | Supported by the National Nature Science Foundation of China (U2167204, 11975040, 1832130). The Brazilian authors thank the partial financial support from CNPq, FAPERJ, and INCT-FNA (Instituto Nacional de Ciencia e Tecnologia, Fisica Nuclear e Aplicacoes), research Project No. (464898/2014-5). This work was partially supported by (M.S.) the U.S. Department of Energy, Office of Science, and Office of Nuclear Physics (DE-AC02-06CH11357). This work was also supported By the Key Research and Development Program of Guangdong Province, China (2020B040420005), the Basic and Applied Basic Research Foundation of Guangdong Province, China ( 2021B1515120027), LingChuang Research Project of China National Nuclear Corporation (20221024000072F6-0002-7), the Nuclear Energy Development and Research Project (HNKF202224(28)), and the '111' Center (B20065). | |
| dc.identifier.doi | 10.1088/1674-1137/ad4264 | |
| dc.identifier.issn | 1674-1137 | |
| dc.identifier.issn | 2058-6132 | |
| dc.identifier.issue | 7 | |
| dc.identifier.scopus | 2-s2.0-85194470253 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1088/1674-1137/ad4264 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13099/1837 | |
| dc.identifier.volume | 48 | |
| dc.identifier.wos | WOS:001233632500001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.ispartof | Chinese Physics C | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250316 | |
| dc.subject | cross section | |
| dc.subject | incomplete fusion | |
| dc.subject | suppression factor | |
| dc.subject | weakly bound nuclei | |
| dc.title | Further investigation on the fusion of 6Li with 209Bi target at near-barrier energies | |
| dc.type | Article |










