An optimized surrogate model using differential evolution algorithm for computing parameters of antennas
dc.authorid | https://orcid.org/0000-0002-5229-4018 | |
dc.authorid | https://orcid.org/0000-0002-7687-9061 | |
dc.authorscopusid | 36705310900 | |
dc.authorscopusid | 36728602600 | |
dc.authorscopusid | 54943995000 | |
dc.authorwosid | D-7354-2015 | |
dc.authorwosid | G-2829-2015 | |
dc.authorwosid | GGW-3974-2022 | |
dc.contributor.author | Üstün, Deniz | |
dc.contributor.author | Toktaş, Feyza | |
dc.contributor.author | Toktaş, Abdurrahim | |
dc.date.accessioned | 2023-09-05T09:40:53Z | |
dc.date.available | 2023-09-05T09:40:53Z | |
dc.date.issued | 2022 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | |
dc.description.abstract | In this study, a method based on surrogate model (SM) for computational analysis of antenna parameters such as the resonant frequency (RF) and bandwidth (BW) is presented. Moreover, it is attempted to optimize the SM using evolutionary optimization algorithms in order to further improve the accuracy of the SM. In the conventional computational approaches, the weighting vectors of the SM have been analytically determined. We have optimally achieved the weighting vectors of the SM through differential evolution (DE) and particle swarm optimization (PSO) algorithms. The capabilities of the algorithms are hereby compared with each other. The methodology is applied to the analysis of rectangular microstrip antenna (RMA), including a number of 33 measured RMAs with different geometrical and electrical parameters. From the total number of RMAs, 27 and 6 RMAs are, respectively, used in the construction and the test of the SM. Furthermore, the SM is verified through a comparison with the literature in terms of total absolute errors (TAEs). The results show that the SM with DE computes the most accurate RF and BW with the TAEs of 0.0099 GHz and 0.131%, respectively. The accuracy of the SM is further raised by 78%, thanks to the optimization of SM with DE. Therefore, a novel computational analysis method based on SM is implemented to computation of an antenna parameter with higher accuracy, and SM is successfully optimized by DE. The proposed method is able to easily implement to the stringent engineering problems based on simulated or measured data for computer-aided design (CAD). | |
dc.identifier.citation | Üstün, D. Toktaş, F. ve Toktaş, A. (2022). An optimized surrogate model using differential evolution algorithm for computing parameters of antennas. International Journal of Numerical Modelling-Electronic Networks Devices and Fields, 35,2, 1-12. | |
dc.identifier.doi | 10.1002/jnm.2951 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85114310313 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13099/178 | |
dc.identifier.volume | 35 | en_US |
dc.identifier.wos | WOS:000692850500001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Üstün, Deniz | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.relation.ispartof | International Journal of Numerical Modelling-Electronic Networks Devices and Fields | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | bandwidth | |
dc.subject | differential evolution | |
dc.subject | microstrip antennas | |
dc.subject | particle swarm optimization | |
dc.subject | resonant frequency | |
dc.subject | surrogate model | |
dc.title | An optimized surrogate model using differential evolution algorithm for computing parameters of antennas | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- an optimized surrogate model using diffential evolution.png
- Boyut:
- 129.1 KB
- Biçim:
- Portable Network Graphics
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: