Manifestations and drivers of secondary trauma among service providers working with Syrian refugees: A mixed-methods study from Istanbul, Turkey
| dc.authorid | DEMIRBAS, ELIF/0000-0001-6178-1312 | |
| dc.authorid | Yukseker, Deniz/0000-0003-1047-1685 | |
| dc.contributor.author | Yukseker, Deniz | |
| dc.contributor.author | Meinhart, Melissa | |
| dc.contributor.author | Tekin, Ugur | |
| dc.contributor.author | Tasgin, Nese Sahin | |
| dc.contributor.author | Demirbas, Elif | |
| dc.contributor.author | Dasgupta, Anindita | |
| dc.contributor.author | Kaushal, Neeraj | |
| dc.date.accessioned | 2025-03-17T12:25:33Z | |
| dc.date.available | 2025-03-17T12:25:33Z | |
| dc.date.issued | 2024 | |
| dc.department | Tarsus Üniversitesi | |
| dc.description.abstract | This mixed-methods study explores the incidence, manifestations, and drivers of secondary traumatic stress among service providers who work with Syrian refugees in Istanbul, Turkey. A survey of 104 social workers and other providers working in 17 public and civil society agencies in Istanbul in 2018 demonstrates that 54.81% had Secondary Traumatic Stress Scale scores indicating mild to severe secondary traumatic stress. In total, 28 qualitative interviews showed manifestations and possible drivers of secondary traumatic stress including weak supervision, heavy caseloads, and insecure working conditions. The findings suggest supervision and peer-support should be strengthened to address secondary traumatic stress among providers serving refugees. | |
| dc.description.sponsorship | Columbia University | |
| dc.description.sponsorship | The author(s) disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: The research was funded by Columbia University President's Global Innovation Fund (2016-2018). | |
| dc.identifier.doi | 10.1177/00208728241277924 | |
| dc.identifier.endpage | 1361 | |
| dc.identifier.issn | 0020-8728 | |
| dc.identifier.issn | 1461-7234 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-85205306535 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1347 | |
| dc.identifier.uri | https://doi.org/10.1177/00208728241277924 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13099/1748 | |
| dc.identifier.volume | 67 | |
| dc.identifier.wos | WOS:001321612200001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications Ltd | |
| dc.relation.ispartof | International Social Work | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250316 | |
| dc.subject | Mixed methods | |
| dc.subject | secondary traumatic stress | |
| dc.subject | service providers | |
| dc.subject | Syrian refugees | |
| dc.subject | Turkey | |
| dc.subject | working conditions | |
| dc.title | Manifestations and drivers of secondary trauma among service providers working with Syrian refugees: A mixed-methods study from Istanbul, Turkey | |
| dc.type | Article |










